DIMENSIONS OF BOSSES
Dinmensions in Millimeters
Size(in) | D | W | L2(Min) | Size(in) | B | D | J(Min) | W | H |
3000Lbs | 3000Lbs | ||||||||
1/4 | 22.1 | 39.9 | 10.0 | 1/4 | 14.3 | 9.3 | 9.9 | 39.9 | 22.3 |
3/8 | 25.9 | 50.0 | 10.5 | 3/8 | 17.7 | 12.6 | 10.9 | 50.0 | 26.5 |
1/2 | 34.0 | 50.0 | 13.5 | 1/2 | 21.9 | 15.8 | 13.0 | 50.0 | 34.2 |
3/4 | 39.1 | 50.0 | 14.0 | 3/4 | 27.3 | 21.0 | 14.0 | 50.0 | 39.5 |
1 | 48.0 | 50.0 | 17.5 | 1 | 34.0 | 26.7 | 16.0 | 50.0 | 46.3 |
1-1/4 | 59.9 | 50.0 | 18.0 | 1-1/4 | 42.8 | 35.1 | 18.0 | 50.0 | 55.2 |
1-1/2 | 65.0 | 50.0 | 18.5 | 1-1/2 | 48.9 | 40.9 | 19.1 | 50.0 | 65.1 |
2 | 80.0 | 59.9 | 19.0 | 2 | 61.4 | 52.5 | 22.1 | 59.9 | 80.2 |
6000Lbs | 6000Lbs | ||||||||
1/4 | 25.9 | 39.9 | 10.0 | 1/2 | 21.9 | 11.8 | 14.0 | 50.0 | 43.3 |
3/8 | 36.0 | 50.0 | 10.5 | 3/4 | 27.3 | 15.6 | 16.0 | 50.0 | 49.1 |
1/2 | 43.9 | 50.0 | 13.5 | 1 | 34.0 | 20.7 | 18.0 | 50.0 | 56.0 |
3/4 | 50.0 | 50.0 | 14.0 | 1-1/4 | 42.8 | 29.5 | 19.1 | 50.0 | 65.2 |
1 | 59.9 | 50.0 | 17.5 | 1-1/2 | 48.9 | 34.0 | 22.0 | 50.0 | 80.1 |
1-1/4 | 65.0 | 50.0 | 18.0 | 2 | 61.4 | 42.9 | 25.9 | 59.9 | 95.1 |
1-1/2 | 80.0 | 50.0 | 18.5 | ||||||
2 | 95.0 | 59.9 | 19.0 |
{{ title }}
{{ description }}